Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
94%
|
Pressure
29.8"
|
Wind
9.2
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 70°F | 74°F | 76°F | 80°F | 81°F | 81°F | 80°F | 81°F | 82°F | 84°F | 82°F | 80°F | 77°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 83°F | 87°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 82°F | 81°F | 77°F | 75°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F |
| Feels Like | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 82°F | 82°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 72°F | 76°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 76°F | 74°F | 73°F | 70°F | 68°F | 67°F | 67°F | 65°F | 63°F | 61°F |
| Cloudiness | 100% | 100% | 98% | 98% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 87% | 74% | 100% | 100% | 90% | 73% | 58% | 49% | 99% | 85% | 61% | 46% | 37% | 43% | 11% | 55% | 35% | 32% | 35% | 43% | 90% | 64% | 47% | 54% | 64% | 70% | 100% | 100% | 93% | 95% | 94% | 91% | 89% | 93% | 96% | 94% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 70% | 52% | 29% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 86% | 76% | 66% | 42% | 36% | 35% | 36% | 34% | 33% | 34% | 41% | 50% | 61% | 72% | 81% | 89% | 92% | 90% | 90% | 93% | 95% | 94% | 82% | 66% | 48% | 31% | 23% | 19% | 17% | 15% | 14% | 14% | 14% | 17% | 24% | 27% | 29% | 29% | 32% | 35% | 36% | 37% | 38% | 39% | 41% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 59°F | 52°F | 47°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 8.2 mph | 10 mph | 12.8 mph | 12.9 mph | 12.6 mph | 11.9 mph | 10.6 mph | 11.2 mph | 11.2 mph | 10.8 mph | 8.6 mph | 8.8 mph | 10.5 mph | 9.8 mph | 13.1 mph | 16.6 mph | 13 mph | 11.9 mph | 9.2 mph | 8.3 mph | 1.5 mph | 6.8 mph | 7.8 mph | 6.5 mph | 5.2 mph | 6.3 mph | 9.9 mph | 11.5 mph | 10.7 mph | 11 mph | 8.8 mph | 7.7 mph | 5.9 mph | 5 mph | 5.2 mph | 7.9 mph | 8 mph | 5.6 mph | 1.9 mph | 0.9 mph | 3.6 mph | 5.5 mph | 4.8 mph | 7.1 mph | 6.8 mph | 7.6 mph | 7.8 mph | 6.7 mph |
| Wind Direction |
![]() 82° E | ![]() 75° ENE | ![]() 86° E | ![]() 97° E | ![]() 98° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 139° SE | ![]() 143° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 95° E | ![]() 110° ESE | ![]() 142° SE | ![]() 32° NNE | ![]() 347° NNW | ![]() 26° NNE | ![]() 32° NNE | ![]() 360° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 337° NNW | ![]() 310° NW | ![]() 282° WNW | ![]() 285° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 353° N | ![]() 80° E | ![]() 330° NNW | ![]() 350° N | ![]() 15° NNE | ![]() 357° N | ![]() 5° N | ![]() 6° N | ![]() 3° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
84 °F
|
66 °F
|
100% |
42% |
|
Monday
Aug 31 |
Clouds |
87 °F
|
68 °F
|
0% |
19% |
|
Tuesday
Sep 1 |
Clouds |
88 °F
|
61 °F
|
0% |
21% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
61 °F
|
0% |
20% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
66 °F
|
100% |
30% |
|
Friday
Sep 4 |
Clear |
94 °F
|
61 °F
|
80% |
30% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
62 °F
|
100% |
46% |
|
Sunday
Sep 6 |
Rain |
73 °F
|
67 °F
|
100% |
90% |
|
Monday
Sep 7 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clear |
91 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
67 °F
|
0% |
28% |
|
Thursday
Sep 10 |
Clouds |
85 °F
|
65 °F
|
0% |
46% |
|
Friday
Sep 11 |
Clouds |
73 °F
|
50 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
49 °F
|
20% |
47% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
69 °F
|
21% |
45% |
|
Monday
Sep 14 |
Rain |
85 °F
|
64 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login
























