Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
62%
|
Pressure
30.18"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 49°F | 51°F | 54°F | 55°F | 56°F | 56°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F |
| Feels Like | 49°F | 50°F | 49°F | 48°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 43°F | 44°F | 43°F | 43°F | 45°F | 46°F | 50°F | 53°F | 53°F | 54°F | 53°F | 51°F | 48°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 33°F | 32°F | 31°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 98% | 91% | 83% | 27% | 85% | 100% | 100% | 94% | 61% | 62% | 60% | 42% | 100% | 98% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 81% | 9% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 5% | 75% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 93% | 63% | 68% | 39% | 45% | 84% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 65% | 67% | 71% | 75% | 79% | 83% | 85% | 85% | 83% | 85% | 86% | 87% | 93% | 94% | 94% | 89% | 80% | 66% | 64% | 58% | 48% | 46% | 51% | 61% | 76% | 80% | 85% | 86% | 91% | 91% | 93% | 94% | 91% | 90% | 85% | 75% | 71% | 70% | 70% | 69% | 64% | 60% | 56% | 53% | 52% | 51% |
| Dew Point | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 44°F | 44°F | 42°F | 37°F | 35°F | 34°F | 36°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 35°F | 33°F | 32°F | 29°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.33" | 30.36" | 30.42" | 30.45" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" |
| Wind Speed | 0.6 mph | 1.6 mph | 1.4 mph | 2.2 mph | 3.4 mph | 3.9 mph | 4.7 mph | 4.3 mph | 5.1 mph | 3.3 mph | 1.5 mph | 2.8 mph | 4.7 mph | 4.1 mph | 4.4 mph | 5 mph | 5.4 mph | 6.8 mph | 9.1 mph | 12.7 mph | 14 mph | 15.4 mph | 18.6 mph | 19.8 mph | 20.2 mph | 22.3 mph | 15.9 mph | 17.1 mph | 15.6 mph | 14.8 mph | 14.2 mph | 14.6 mph | 16.2 mph | 20.6 mph | 22.2 mph | 22.5 mph | 22.1 mph | 21.8 mph | 22 mph | 20.4 mph | 19.7 mph | 18.4 mph | 17.2 mph | 14.9 mph | 14.3 mph | 13.4 mph | 12.6 mph | 12.2 mph |
| Wind Direction |
![]() 129° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 191° S | ![]() 221° SW | ![]() 209° SSW | ![]() 234° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 262° W | ![]() 280° W | ![]() 299° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 305° NW | ![]() 316° NW | ![]() 311° NW | ![]() 312° NW | ![]() 313° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Clouds |
52 °F
|
45 °F
|
9% |
72% |
|
Thursday
Oct 15 |
Rain |
56 °F
|
44 °F
|
93% |
64% |
|
Friday
Oct 16 |
Rain |
49 °F
|
40 °F
|
100% |
56% |
|
Saturday
Oct 17 |
Clear |
59 °F
|
39 °F
|
0% |
40% |
|
Sunday
Oct 18 |
Clouds |
64 °F
|
45 °F
|
0% |
47% |
|
Monday
Oct 19 |
Clear |
63 °F
|
44 °F
|
0% |
56% |
|
Tuesday
Oct 20 |
Clear |
66 °F
|
45 °F
|
0% |
61% |
|
Wednesday
Oct 21 |
Rain |
68 °F
|
54 °F
|
100% |
62% |
|
Thursday
Oct 22 |
Rain |
66 °F
|
47 °F
|
28% |
60% |
|
Friday
Oct 23 |
Rain |
65 °F
|
53 °F
|
100% |
60% |
|
Saturday
Oct 24 |
Rain |
50 °F
|
42 °F
|
100% |
53% |
|
Sunday
Oct 25 |
Clouds |
48 °F
|
37 °F
|
0% |
38% |
|
Monday
Oct 26 |
Clouds |
56 °F
|
35 °F
|
0% |
38% |
|
Tuesday
Oct 27 |
Clouds |
63 °F
|
45 °F
|
0% |
41% |
|
Wednesday
Oct 28 |
Clouds |
61 °F
|
46 °F
|
0% |
56% |
|
Thursday
Oct 29 |
Clouds |
56 °F
|
42 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login























