Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
6.9
mph (SE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 63°F | 62°F | 60°F | 62°F | 65°F | 71°F | 71°F | 73°F | 74°F | 74°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 59°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 76°F | 75°F | 74°F | 72°F | 69°F | 65°F |
| Feels Like | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 64°F | 62°F | 60°F | 61°F | 64°F | 72°F | 72°F | 74°F | 74°F | 74°F | 70°F | 70°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 69°F | 64°F |
| Cloudiness | 75% | 80% | 85% | 89% | 95% | 100% | 96% | 97% | 96% | 97% | 81% | 87% | 91% | 93% | 95% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 83% | 67% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 86% | 89% | 88% | 74% | 1% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 20% | 20% | 0% | 76% | 48% | 8% | 51% | 100% | 100% | 10% | 9% | 5% | 0% | 20% | 38% | 94% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 99% | 97% | 93% | 89% | 84% | 79% | 76% | 76% | 74% | 70% | 68% | 68% | 81% | 81% | 82% | 86% | 88% | 92% | 95% | 93% | 89% | 89% | 88% | 84% | 83% | 83% | 81% | 75% | 70% | 65% | 61% | 57% | 53% | 52% | 50% | 53% | 56% | 59% | 62% | 65% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 62°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 52°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8.6 mph | 6.8 mph | 7.9 mph | 8.6 mph | 9.1 mph | 8.1 mph | 7.6 mph | 7.3 mph | 8.5 mph | 7.5 mph | 9 mph | 8.4 mph | 7.1 mph | 5.6 mph | 3.9 mph | 1.7 mph | 2.6 mph | 2.9 mph | 3.5 mph | 4.7 mph | 9.4 mph | 11.4 mph | 10.5 mph | 8.5 mph | 10 mph | 9.7 mph | 10 mph | 10.1 mph | 10.8 mph | 9.6 mph | 11.1 mph | 10.6 mph | 10.2 mph | 11.5 mph | 12.8 mph | 13.6 mph | 13 mph | 13.9 mph | 14.4 mph | 15.6 mph | 16 mph | 16.6 mph | 16.6 mph | 16.7 mph | 14.2 mph | 13.6 mph | 12.5 mph | 10.3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 164° SSE | ![]() 130° SE | ![]() 137° SE | ![]() 134° SE | ![]() 128° SE | ![]() 128° SE | ![]() 136° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 161° SSE | ![]() 174° S | ![]() 154° SSE | ![]() 129° SE | ![]() 120° ESE | ![]() 94° E | ![]() 100° E | ![]() 87° E | ![]() 100° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
69 °F
|
60 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
74 °F
|
60 °F
|
100% |
76% |
|
Tuesday
Jun 2 |
Clouds |
76 °F
|
57 °F
|
0% |
57% |
|
Wednesday
Jun 3 |
Rain |
71 °F
|
59 °F
|
100% |
70% |
|
Thursday
Jun 4 |
Rain |
75 °F
|
64 °F
|
100% |
58% |
|
Friday
Jun 5 |
Rain |
77 °F
|
60 °F
|
100% |
71% |
|
Saturday
Jun 6 |
Clouds |
76 °F
|
63 °F
|
80% |
71% |
|
Sunday
Jun 7 |
Clouds |
82 °F
|
61 °F
|
0% |
68% |
|
Monday
Jun 8 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
68 °F
|
73% |
71% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
72 °F
|
95% |
58% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Friday
Jun 12 |
Clear |
85 °F
|
70 °F
|
0% |
62% |
|
Saturday
Jun 13 |
Clouds |
83 °F
|
68 °F
|
0% |
62% |
|
Sunday
Jun 14 |
Clouds |
87 °F
|
67 °F
|
0% |
61% |
|
Monday
Jun 15 |
Rain |
81 °F
|
67 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login
















