Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
52%
|
Pressure
29.68"
|
Wind
14.6
mph (S)
|
|
Dew Point
41°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 62°F | 66°F | 71°F | 78°F | 79°F | 80°F | 78°F | 76°F | 69°F | 64°F | 61°F | 58°F | 56°F | 54°F | 64°F | 59°F | 49°F | 47°F | 44°F | 42°F | 43°F | 43°F | 43°F | 41°F | 39°F | 41°F | 40°F | 40°F | 38°F | 40°F | 40°F | 39°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F |
| Feels Like | 56°F | 56°F | 57°F | 60°F | 64°F | 70°F | 77°F | 79°F | 80°F | 77°F | 74°F | 67°F | 61°F | 58°F | 55°F | 53°F | 51°F | 62°F | 57°F | 45°F | 41°F | 38°F | 35°F | 37°F | 36°F | 34°F | 32°F | 30°F | 31°F | 31°F | 30°F | 27°F | 30°F | 30°F | 29°F | 23°F | 22°F | 23°F | 22°F | 21°F | 19°F | 17°F | 15°F | 14°F | 14°F | 13°F | 14°F | 15°F |
| Cloudiness | 4% | 5% | 5% | 6% | 6% | 10% | 5% | 3% | 2% | 4% | 4% | 35% | 68% | 81% | 78% | 78% | 74% | 100% | 100% | 76% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 90% | 92% | 100% | 60% | 46% | 44% | 43% | 48% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 50% | 46% | 40% | 33% | 20% | 19% | 20% | 22% | 24% | 32% | 33% | 34% | 37% | 38% | 36% | 38% | 52% | 80% | 79% | 78% | 80% | 76% | 76% | 74% | 75% | 72% | 68% | 64% | 63% | 70% | 59% | 57% | 54% | 68% | 64% | 60% | 57% | 58% | 61% | 62% | 62% | 63% | 63% | 64% | 66% | 63% |
| Dew Point | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 34°F | 34°F | 36°F | 38°F | 38°F | 40°F | 39°F | 40°F | 41°F | 41°F | 39°F | 38°F | 41°F | 43°F | 41°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 31°F | 31°F | 29°F | 29°F | 29°F | 27°F | 26°F | 24°F | 25°F | 23°F | 21°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 15°F | 16°F | 17°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.5" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.77" | 29.74" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 12.3 mph | 14.6 mph | 17.4 mph | 20.1 mph | 20.8 mph | 22 mph | 22.4 mph | 21.9 mph | 19.2 mph | 16.1 mph | 12.8 mph | 9.2 mph | 11.5 mph | 15 mph | 14.9 mph | 16.2 mph | 15.7 mph | 11.7 mph | 8.7 mph | 9.5 mph | 13 mph | 12.4 mph | 13.4 mph | 12.6 mph | 16 mph | 19.6 mph | 19.8 mph | 20.4 mph | 23.5 mph | 21.4 mph | 23.4 mph | 22.8 mph | 22.2 mph | 20.7 mph | 22.1 mph | 22 mph | 20 mph | 16.4 mph | 16.4 mph | 16.2 mph | 17.7 mph | 18.2 mph | 18.2 mph | 18.4 mph | 17.3 mph | 16.8 mph | 16.7 mph | 18.4 mph |
| Wind Direction |
![]() 176° S | ![]() 173° S | ![]() 171° S | ![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 185° S | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 164° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 177° S | ![]() 173° S | ![]() 260° W | ![]() 328° NNW | ![]() 307° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 314° NW | ![]() 311° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 310° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
80 °F
|
44 °F
|
0% |
40% |
|
Friday
Apr 17 |
Clouds |
64 °F
|
32 °F
|
0% |
68% |
|
Saturday
Apr 18 |
Clouds |
41 °F
|
26 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Clouds |
47 °F
|
28 °F
|
0% |
37% |
|
Monday
Apr 20 |
Clouds |
72 °F
|
35 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
61 °F
|
44 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
47 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
86 °F
|
58 °F
|
1% |
39% |
|
Friday
Apr 24 |
Rain |
87 °F
|
68 °F
|
76% |
49% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
44% |
|
Sunday
Apr 26 |
Rain |
58 °F
|
46 °F
|
100% |
90% |
|
Monday
Apr 27 |
Rain |
45 °F
|
44 °F
|
100% |
89% |
|
Tuesday
Apr 28 |
Rain |
59 °F
|
43 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Rain |
57 °F
|
45 °F
|
20% |
50% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
49 °F
|
20% |
59% |
|
Friday
May 1 |
Clouds |
62 °F
|
51 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login


















