Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
63%
|
Pressure
30.33"
|
Wind
13.8
mph (SSE)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 23°F | 27°F | 30°F | 33°F | 34°F | 35°F | 36°F | 36°F | 34°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 39°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F |
| Feels Like | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 9°F | 13°F | 17°F | 21°F | 23°F | 26°F | 27°F | 28°F | 29°F | 28°F | 25°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 26°F | 27°F | 27°F | 27°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 37°F | 36°F | 35°F | 34°F | 32°F | 29°F | 28°F | 28°F | 28°F | 32°F | 29°F |
| Cloudiness | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 98% | 94% | 91% | 59% | 58% | 59% | 56% | 52% | 47% | 23% | 22% | 20% | 18% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 63% | 65% | 67% | 71% | 74% | 78% | 82% | 82% | 79% | 76% | 72% | 73% | 74% | 75% | 77% | 79% | 83% | 88% | 89% | 88% | 88% | 89% | 90% | 91% | 93% | 95% | 96% | 97% | 96% | 97% | 96% | 97% | 97% | 94% | 92% | 90% | 86% | 84% | 83% | 84% | 87% | 91% | 92% | 93% | 94% | 94% | 94% |
| Dew Point | 11°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 15°F | 18°F | 20°F | 22°F | 25°F | 27°F | 28°F | 29°F | 30°F | 29°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 13.7 mph | 14.1 mph | 12.4 mph | 11.5 mph | 10.7 mph | 11.8 mph | 11.3 mph | 10 mph | 10.4 mph | 10.8 mph | 11.6 mph | 12.1 mph | 12.2 mph | 11.5 mph | 10.8 mph | 11 mph | 10.1 mph | 7.3 mph | 6.2 mph | 7.2 mph | 7.5 mph | 7.7 mph | 8 mph | 7.9 mph | 9.1 mph | 9 mph | 7.3 mph | 7 mph | 7 mph | 7 mph | 5.1 mph | 6.7 mph | 5 mph | 3.6 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.1 mph | 6.5 mph | 6.3 mph | 6.9 mph | 6 mph | 5.6 mph | 5.2 mph | 4.2 mph | 3.3 mph | 3 mph | 3.5 mph |
| Wind Direction |
![]() 173° S | ![]() 176° S | ![]() 178° S | ![]() 178° S | ![]() 177° S | ![]() 179° S | ![]() 180° S | ![]() 175° S | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 184° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 183° S | ![]() 173° S | ![]() 147° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 177° S | ![]() 173° S | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 181° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 228° SW | ![]() 278° W | ![]() 298° WNW | ![]() 313° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 343° NNW | ![]() 4° N | ![]() 30° NNE | ![]() 47° NE | ![]() 95° E | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
36 °F
|
19 °F
|
0% |
73% |
|
Tuesday
Mar 3 |
Clouds |
41 °F
|
31 °F
|
0% |
90% |
|
Wednesday
Mar 4 |
Clouds |
49 °F
|
32 °F
|
0% |
73% |
|
Thursday
Mar 5 |
Clouds |
47 °F
|
35 °F
|
0% |
78% |
|
Friday
Mar 6 |
Snow |
41 °F
|
30 °F
|
100% |
98% |
|
Saturday
Mar 7 |
Snow |
37 °F
|
27 °F
|
100% |
74% |
|
Sunday
Mar 8 |
Clouds |
50 °F
|
32 °F
|
0% |
57% |
|
Monday
Mar 9 |
Clouds |
51 °F
|
37 °F
|
0% |
59% |
|
Tuesday
Mar 10 |
Snow |
45 °F
|
22 °F
|
100% |
82% |
|
Wednesday
Mar 11 |
Snow |
16 °F
|
5 °F
|
100% |
75% |
|
Thursday
Mar 12 |
Snow |
14 °F
|
0 °F
|
20% |
69% |
|
Friday
Mar 13 |
Clouds |
17 °F
|
1 °F
|
0% |
80% |
|
Saturday
Mar 14 |
Snow |
15 °F
|
-3 °F
|
20% |
62% |
|
Sunday
Mar 15 |
Snow |
25 °F
|
14 °F
|
100% |
92% |
|
Monday
Mar 16 |
Snow |
14 °F
|
-2 °F
|
100% |
89% |
|
Tuesday
Mar 17 |
Clouds |
5 °F
|
-21 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login


























