Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
68%
|
Pressure
29.68"
|
Wind
13.8
mph (S)
|
|
Dew Point
15°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 24°F | 25°F | 27°F | 31°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 34°F | 28°F | 27°F | 28°F | 21°F | 17°F | 14°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -2°F | -2°F | -4°F | -5°F | -6°F |
| Feels Like | 11°F | 11°F | 13°F | 16°F | 19°F | 22°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 23°F | 15°F | 15°F | 16°F | 8°F | 4°F | 1°F | 0°F | 0°F | -2°F | -3°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -7°F | -8°F | -9°F | -10°F | -10°F | -11°F | -11°F | -12°F | -12°F | -13°F | -13°F | -13°F | -14°F | -15°F | -16°F | -17°F | -18°F |
| Cloudiness | 75% | 75% | 85% | 72% | 59% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 3 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 52% | 100% | 100% | 100% | 80% | 59% | 77% | 69% | 26% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 51% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 73% | 78% | 85% | 89% | 91% | 98% | 98% | 97% | 97% | 94% | 86% | 88% | 93% | 96% | 97% | 91% | 91% | 90% | 92% | 93% | 90% | 89% | 87% | 86% | 87% | 89% | 89% | 89% | 89% | 91% | 91% | 90% | 90% | 90% | 89% | 90% | 90% | 91% | 91% | 90% | 90% | 90% | 89% | 90% | 90% | 91% |
| Dew Point | 15°F | 16°F | 17°F | 20°F | 24°F | 30°F | 31°F | 31°F | 32°F | 32°F | 31°F | 31°F | 28°F | 26°F | 26°F | 26°F | 27°F | 18°F | 14°F | 10°F | 9°F | 9°F | 7°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | 1°F | -1°F | -2°F | -3°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -9°F | -10°F | -11°F | -12°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.59" | 29.59" | 29.65" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" |
| Wind Speed | 12.6 mph | 12 mph | 10.3 mph | 8.8 mph | 8.9 mph | 11.8 mph | 15.6 mph | 15 mph | 16.3 mph | 19.8 mph | 20.8 mph | 20.2 mph | 20.5 mph | 18.9 mph | 16.7 mph | 15.4 mph | 15 mph | 26.3 mph | 22.6 mph | 18.8 mph | 14.6 mph | 14.8 mph | 20.1 mph | 19.5 mph | 19.3 mph | 20.6 mph | 20.7 mph | 20.4 mph | 19.8 mph | 18.8 mph | 18.4 mph | 18 mph | 18.2 mph | 19.4 mph | 19.2 mph | 18.4 mph | 18.9 mph | 19 mph | 19.2 mph | 19.9 mph | 20 mph | 20.2 mph | 19.9 mph | 19.9 mph | 19.9 mph | 20.1 mph | 19.9 mph | 19.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 284° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 321° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 317° NW | ![]() 317° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Snow |
33 °F
|
11 °F
|
100% |
70% |
|
Friday
Jan 16 |
Snow |
34 °F
|
2 °F
|
100% |
86% |
|
Saturday
Jan 17 |
Clouds |
1 °F
|
-10 °F
|
0% |
91% |
|
Sunday
Jan 18 |
Clouds |
13 °F
|
-9 °F
|
0% |
85% |
|
Monday
Jan 19 |
Clouds |
0 °F
|
-7 °F
|
0% |
87% |
|
Tuesday
Jan 20 |
Snow |
11 °F
|
-12 °F
|
26% |
80% |
|
Wednesday
Jan 21 |
Clouds |
14 °F
|
-5 °F
|
0% |
91% |
|
Thursday
Jan 22 |
Clouds |
16 °F
|
-5 °F
|
0% |
84% |
|
Friday
Jan 23 |
Clouds |
18 °F
|
8 °F
|
0% |
86% |
|
Saturday
Jan 24 |
Clouds |
11 °F
|
2 °F
|
0% |
88% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
9 °F
|
100% |
90% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
1 °F
|
0% |
94% |
|
Tuesday
Jan 27 |
Clouds |
4 °F
|
-9 °F
|
0% |
84% |
|
Wednesday
Jan 28 |
Snow |
25 °F
|
-1 °F
|
94% |
83% |
|
Thursday
Jan 29 |
Snow |
23 °F
|
8 °F
|
93% |
93% |
|
Friday
Jan 30 |
Clouds |
33 °F
|
17 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login















