Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
70%
|
Pressure
29.83"
|
Wind
5.3
mph (ENE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 85°F | 87°F | 86°F | 87°F | 86°F | 84°F | 84°F | 80°F | 77°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 84°F | 86°F | 90°F | 91°F | 94°F | 95°F | 94°F | 95°F | 87°F | 80°F | 89°F | 82°F | 81°F | 81°F | 78°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 68°F | 70°F | 73°F | 76°F | 79°F | 81°F | 81°F | 82°F | 83°F | 83°F | 84°F | 83°F | 81°F | 82°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 80°F | 82°F | 84°F | 86°F | 87°F | 90°F | 91°F | 90°F | 90°F | 86°F | 80°F | 87°F | 82°F | 81°F | 81°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 88% | 72% | 65% | 51% | 65% | 65% | 58% | 67% | 74% | 78% | 100% | 94% | 93% | 90% | 75% | 69% | 5% | 52% | 34% | 25% | 22% | 17% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 30% | 48% | 40% | 35% | 27% | 74% | 87% | 92% | 95% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 69% | 67% | 66% | 66% | 69% | 56% | 47% | 39% | 33% | 43% | 33% | 24% | 20% | 20% | 19% | 18% | 18% | 21% | 24% | 28% | 32% | 38% | 47% | 56% | 59% | 62% | 65% | 67% | 57% | 41% | 34% | 30% | 26% | 23% | 17% | 16% | 15% | 15% | 14% | 37% | 42% | 32% | 46% | 45% | 44% | 48% |
| Dew Point | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 59°F | 59°F | 58°F | 56°F | 59°F | 56°F | 53°F | 50°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 47°F | 49°F | 53°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 56°F | 55°F | 50°F | 49°F | 48°F | 47°F | 46°F | 60°F | 60°F | 56°F | 59°F | 58°F | 57°F | 56°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 8.1 mph | 5.3 mph | 6.3 mph | 4.8 mph | 3.6 mph | 5 mph | 6.7 mph | 6.5 mph | 5 mph | 3.8 mph | 3.6 mph | 7.2 mph | 7.7 mph | 5.6 mph | 3.8 mph | 3.3 mph | 4.6 mph | 5.8 mph | 5.9 mph | 4.8 mph | 5.2 mph | 5.7 mph | 6.3 mph | 4.5 mph | 5.8 mph | 6.6 mph | 7.6 mph | 7.3 mph | 7.5 mph | 6.7 mph | 6.3 mph | 8.4 mph | 9.8 mph | 9 mph | 8 mph | 7.5 mph | 8.9 mph | 9.9 mph | 10.2 mph | 7.5 mph | 5.6 mph | 24.8 mph | 21.2 mph | 12.6 mph | 15.2 mph | 10.9 mph | 9.3 mph | 9.5 mph |
| Wind Direction |
![]() 76° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 91° E | ![]() 103° ESE | ![]() 88° E | ![]() 84° E | ![]() 108° ESE | ![]() 145° SE | ![]() 194° SSW | ![]() 225° SW | ![]() 217° SW | ![]() 222° SW | ![]() 259° W | ![]() 317° NW | ![]() 6° N | ![]() 19° NNE | ![]() 32° NNE | ![]() 56° NE | ![]() 102° ESE | ![]() 141° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 165° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 178° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 186° S | ![]() 187° S | ![]() 157° SSE | ![]() 143° SE | ![]() 222° SW | ![]() 199° SSW | ![]() 171° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Rain |
87 °F
|
69 °F
|
20% |
33% |
|
Wednesday
Jul 29 |
Clear |
95 °F
|
70 °F
|
9% |
17% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
65 °F
|
100% |
44% |
|
Friday
Jul 31 |
Clouds |
82 °F
|
65 °F
|
0% |
54% |
|
Saturday
Aug 1 |
Clear |
91 °F
|
65 °F
|
0% |
32% |
|
Sunday
Aug 2 |
Clear |
92 °F
|
66 °F
|
0% |
35% |
|
Monday
Aug 3 |
Clouds |
94 °F
|
66 °F
|
0% |
35% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
66 °F
|
100% |
50% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
65 °F
|
100% |
41% |
|
Thursday
Aug 6 |
Clear |
109 °F
|
76 °F
|
0% |
20% |
|
Friday
Aug 7 |
Rain |
106 °F
|
73 °F
|
100% |
33% |
|
Saturday
Aug 8 |
Clouds |
102 °F
|
74 °F
|
80% |
25% |
|
Sunday
Aug 9 |
Rain |
109 °F
|
74 °F
|
39% |
18% |
|
Monday
Aug 10 |
Rain |
99 °F
|
64 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
101 °F
|
69 °F
|
100% |
17% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
61 °F
|
86% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login





























