![]() |
Pelican Lake (Grant County) Weather Center
|
|
Humidity
93%
|
Pressure
29.85"
|
Wind
4.6
mph (E)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 41°F | 46°F | 50°F | 53°F | 56°F | 58°F | 60°F | 62°F | 63°F | 62°F | 60°F | 62°F | 60°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F |
Feels Like | 40°F | 40°F | 40°F | 39°F | 36°F | 35°F | 35°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 39°F | 37°F | 35°F | 35°F | 35°F | 36°F | 35°F | 34°F | 34°F | 37°F | 42°F | 47°F | 52°F | 54°F | 56°F | 58°F | 60°F | 61°F | 60°F | 59°F | 61°F | 59°F | 55°F | 49°F | 45°F | 44°F | 42°F | 40°F | 38°F | 36°F | 36°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 21% | 29% | 20% | 15% | 12% | 10% | 5% | 33% | 53% | 64% | 57% | 58% | 11% | 10% | 7% | 6% | 7% | 12% | 86% | 64% | 45% | 36% |
Visibility | 2 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 86% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 94% | 95% | 95% | 95% | 93% | 94% | 93% | 94% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 84% | 75% | 69% | 63% | 61% | 55% | 47% | 44% | 47% | 50% | 49% | 56% | 67% | 72% | 68% | 65% | 65% | 64% | 66% | 74% | 79% | 82% |
Dew Point | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 41°F | 40°F | 42°F | 42°F | 43°F | 45°F | 45°F | 42°F | 38°F | 36°F | 35°F | 33°F | 32°F | 34°F | 35°F | 35°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 4.3 mph | 4.7 mph | 4.3 mph | 6.5 mph | 10.8 mph | 12.5 mph | 11.1 mph | 9.3 mph | 8.7 mph | 8 mph | 8.5 mph | 8.2 mph | 6.7 mph | 3.4 mph | 4.5 mph | 3.8 mph | 5.5 mph | 7.2 mph | 8.5 mph | 8.2 mph | 8.2 mph | 7.9 mph | 8.3 mph | 7.9 mph | 7.1 mph | 6.2 mph | 6.8 mph | 6.3 mph | 6.9 mph | 7.8 mph | 8.9 mph | 8.7 mph | 8 mph | 9.5 mph | 11.2 mph | 11 mph | 11.8 mph | 10.3 mph | 7.7 mph | 8.2 mph | 7.8 mph | 7 mph | 7.5 mph | 8.1 mph | 8.3 mph | 8 mph | 7.8 mph | 7.2 mph |
Wind Direction |
![]() 45° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 91° E | ![]() 93° E | ![]() 93° E | ![]() 87° E | ![]() 82° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 59° ENE | ![]() 18° NNE | ![]() 0° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 331° NNW | ![]() 316° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 318° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 2° N | ![]() 360° N | ![]() 6° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 51° NE | ![]() 73° ENE | ![]() 84° E | ![]() 86° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Rain |
45 °F
|
40 °F
|
100% |
94% |
Thursday
May 22 |
![]() Clear |
63 °F
|
39 °F
|
86% |
55% |
Friday
May 23 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
52% |
Saturday
May 24 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
49% |
Sunday
May 25 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
53% |
Monday
May 26 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
49% |
Tuesday
May 27 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
43% |
Wednesday
May 28 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
39% |
Thursday
May 29 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
43% |
Friday
May 30 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
46% |
Saturday
May 31 |
![]() Clear |
82 °F
|
58 °F
|
0% |
47% |
Sunday
Jun 1 |
![]() Clear |
87 °F
|
66 °F
|
0% |
49% |
Monday
Jun 2 |
![]() Rain |
80 °F
|
65 °F
|
100% |
64% |
Tuesday
Jun 3 |
![]() Rain |
78 °F
|
59 °F
|
100% |
51% |
Wednesday
Jun 4 |
![]() Rain |
79 °F
|
57 °F
|
70% |
76% |
Thursday
Jun 5 |
![]() Rain |
57 °F
|
53 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |