![]() |
Pelican Lake (Grant County) Weather Center
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
16.1
mph (S)
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 83°F | 82°F | 79°F | 75°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 66°F | 67°F | 67°F | 70°F | 71°F | 76°F | 80°F | 80°F | 80°F | 79°F | 75°F | 69°F | 67°F | 65°F | 62°F | 61°F | 59°F | 57°F | 57°F | 56°F | 53°F | 52°F | 51°F | 55°F | 59°F | 62°F | 64°F | 63°F | 61°F | 62°F | 64°F | 64°F |
Feels Like | 91°F | 90°F | 89°F | 87°F | 79°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 66°F | 67°F | 68°F | 68°F | 71°F | 72°F | 77°F | 80°F | 80°F | 80°F | 79°F | 74°F | 69°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 50°F | 54°F | 58°F | 61°F | 63°F | 61°F | 60°F | 61°F | 63°F | 63°F |
Cloudiness | 75% | 70% | 67% | 90% | 89% | 65% | 71% | 72% | 72% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 36% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 6% | 4% | 6% | 25% | 37% | 98% | 99% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 12% | 33% | 0% | 41% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 69% | 72% | 73% | 78% | 86% | 93% | 94% | 94% | 93% | 93% | 93% | 94% | 96% | 98% | 96% | 96% | 95% | 95% | 88% | 85% | 64% | 38% | 33% | 34% | 36% | 46% | 51% | 44% | 47% | 52% | 53% | 57% | 62% | 65% | 67% | 73% | 77% | 78% | 72% | 65% | 62% | 60% | 62% | 65% | 59% | 51% | 53% |
Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F | 63°F | 53°F | 49°F | 49°F | 50°F | 53°F | 50°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 46°F | 47°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
Wind Speed | 8.7 mph | 8 mph | 14.8 mph | 10.2 mph | 8.3 mph | 8 mph | 6.6 mph | 5.4 mph | 3.2 mph | 5.4 mph | 5 mph | 5.4 mph | 3.8 mph | 5.4 mph | 7.7 mph | 7.4 mph | 8.4 mph | 12.8 mph | 7.6 mph | 11.5 mph | 8.8 mph | 10.3 mph | 10.8 mph | 13.2 mph | 11.1 mph | 11.8 mph | 9.6 mph | 9.4 mph | 8.7 mph | 10.1 mph | 8 mph | 8.2 mph | 8.9 mph | 8 mph | 10.2 mph | 11.2 mph | 7.9 mph | 7.3 mph | 7.2 mph | 8 mph | 13.4 mph | 13.6 mph | 14.4 mph | 15.2 mph | 14.3 mph | 14 mph | 14.8 mph | 15 mph |
Wind Direction |
![]() 188° S | ![]() 145° SE | ![]() 138° SE | ![]() 146° SE | ![]() 131° SE | ![]() 135° SE | ![]() 204° SSW | ![]() 185° S | ![]() 149° SSE | ![]() 204° SSW | ![]() 186° S | ![]() 181° S | ![]() 247° WSW | ![]() 282° WNW | ![]() 244° WSW | ![]() 245° WSW | ![]() 265° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 280° W | ![]() 302° WNW | ![]() 320° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 263° W | ![]() 305° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 311° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 311° NW | ![]() 299° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 310° NW | ![]() 314° NW | ![]() 317° NW | ![]() 318° NW | ![]() 322° NW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Rain |
84 °F
|
64 °F
|
100% |
69% |
Friday
Aug 22 |
![]() Rain |
80 °F
|
62 °F
|
100% |
85% |
Saturday
Aug 23 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
65% |
Sunday
Aug 24 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
57% |
Monday
Aug 25 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
40% |
Tuesday
Aug 26 |
![]() Clear |
74 °F
|
49 °F
|
0% |
38% |
Wednesday
Aug 27 |
![]() Clear |
78 °F
|
51 °F
|
0% |
46% |
Thursday
Aug 28 |
![]() Rain |
84 °F
|
58 °F
|
100% |
52% |
Friday
Aug 29 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
58% |
Saturday
Aug 30 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
56% |
Sunday
Aug 31 |
![]() Rain |
81 °F
|
60 °F
|
34% |
49% |
Monday
Sep 1 |
![]() Rain |
67 °F
|
50 °F
|
74% |
59% |
Tuesday
Sep 2 |
![]() Clear |
72 °F
|
42 °F
|
0% |
42% |
Wednesday
Sep 3 |
![]() Rain |
88 °F
|
56 °F
|
100% |
61% |
Thursday
Sep 4 |
![]() Rain |
84 °F
|
60 °F
|
100% |
35% |
Friday
Sep 5 |
![]() Clouds |
56 °F
|
52 °F
|
71% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |