Pelican Lake (Grant County) Weather Center
|
|
|
Humidity
85%
|
Pressure
30.27"
|
Wind
13.8
mph (S)
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 15°F | 14°F | 9°F | 6°F | 5°F | 2°F | -1°F | -4°F | -5°F | -6°F | -3°F | -8°F | -9°F | -11°F | -11°F | -12°F | -12°F | -11°F | -10°F | -4°F | 2°F | 6°F | 8°F | 11°F | 13°F | 15°F | 15°F | 16°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 20°F | 18°F | 16°F | 15°F | 14°F | 11°F | 8°F | 6°F |
| Feels Like | -4°F | -4°F | -3°F | -3°F | -3°F | 0°F | 3°F | 3°F | -1°F | -6°F | -7°F | -8°F | -11°F | -13°F | -14°F | -6°F | -3°F | -16°F | -20°F | -11°F | -21°F | -21°F | -12°F | -21°F | -22°F | -16°F | -10°F | -7°F | -4°F | -2°F | 0°F | 3°F | 4°F | 5°F | 8°F | 10°F | 13°F | 13°F | 13°F | 11°F | 8°F | 5°F | 4°F | 3°F | 1°F | -2°F | -5°F | -6°F |
| Cloudiness | 19% | 0% | 18% | 36% | 55% | 80% | 100% | 98% | 89% | 84% | 81% | 72% | 74% | 78% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 85% | 74% | 68% | 71% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 2 mi | 5 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 2 mi | 1 mi | 3 mi | 3 mi | 2 mi | 2 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 87% | 88% | 90% | 91% | 95% | 95% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 92% | 90% | 89% | 90% | 88% | 88% | 89% | 91% | 96% | 96% | 96% | 95% | 91% | 91% | 91% | 91% | 90% | 89% | 86% | 85% | 87% |
| Dew Point | 6°F | 5°F | 6°F | 7°F | 8°F | 10°F | 12°F | 11°F | 7°F | 3°F | 2°F | -1°F | -4°F | -8°F | -9°F | -10°F | -12°F | -13°F | -14°F | -16°F | -16°F | -17°F | -17°F | -16°F | -15°F | -8°F | -1°F | 2°F | 4°F | 7°F | 9°F | 11°F | 11°F | 13°F | 16°F | 19°F | 21°F | 22°F | 23°F | 21°F | 18°F | 15°F | 13°F | 12°F | 10°F | 6°F | 3°F | 1°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.18" | 30.24" |
| Wind Speed | 7.9 mph | 7.7 mph | 9.2 mph | 9.5 mph | 9.5 mph | 9.6 mph | 9 mph | 7.6 mph | 6 mph | 6.3 mph | 6.7 mph | 5.5 mph | 4.5 mph | 4 mph | 3.5 mph | 2.9 mph | 2.7 mph | 3 mph | 4 mph | 2.8 mph | 3.4 mph | 3.1 mph | 2.5 mph | 3.5 mph | 4.8 mph | 5.9 mph | 7 mph | 8.4 mph | 9.2 mph | 9.2 mph | 9.4 mph | 8.8 mph | 8.5 mph | 9.1 mph | 9.5 mph | 8.4 mph | 8.6 mph | 9.2 mph | 11.9 mph | 14.8 mph | 15.4 mph | 16 mph | 15.6 mph | 17 mph | 17.5 mph | 17.5 mph | 16.4 mph | 15.2 mph |
| Wind Direction |
![]() 167° SSE | ![]() 170° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 169° S | ![]() 170° S | ![]() 183° S | ![]() 191° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 234° SW | ![]() 248° WSW | ![]() 240° WSW | ![]() 223° SW | ![]() 216° SW | ![]() 223° SW | ![]() 232° SW | ![]() 218° SW | ![]() 182° S | ![]() 162° SSE | ![]() 182° S | ![]() 179° S | ![]() 175° S | ![]() 186° S | ![]() 188° S | ![]() 184° S | ![]() 178° S | ![]() 180° S | ![]() 183° S | ![]() 191° S | ![]() 208° SSW | ![]() 224° SW | ![]() 250° WSW | ![]() 277° W | ![]() 307° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
15 °F
|
-6 °F
|
0% |
90% |
|
Tuesday
Dec 2 |
Clouds |
24 °F
|
-12 °F
|
0% |
90% |
|
Wednesday
Dec 3 |
Clouds |
20 °F
|
-19 °F
|
0% |
91% |
|
Thursday
Dec 4 |
Clouds |
15 °F
|
-21 °F
|
0% |
77% |
|
Friday
Dec 5 |
Snow |
21 °F
|
7 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Snow |
12 °F
|
-9 °F
|
100% |
89% |
|
Sunday
Dec 7 |
Clouds |
6 °F
|
-11 °F
|
0% |
85% |
|
Monday
Dec 8 |
Clouds |
29 °F
|
9 °F
|
0% |
95% |
|
Tuesday
Dec 9 |
Rain |
37 °F
|
20 °F
|
20% |
88% |
|
Wednesday
Dec 10 |
Snow |
36 °F
|
23 °F
|
100% |
92% |
|
Thursday
Dec 11 |
Clouds |
35 °F
|
20 °F
|
0% |
84% |
|
Friday
Dec 12 |
Snow |
29 °F
|
12 °F
|
75% |
79% |
|
Saturday
Dec 13 |
Snow |
23 °F
|
9 °F
|
100% |
82% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
20 °F
|
2% |
90% |
|
Monday
Dec 15 |
Clouds |
35 °F
|
30 °F
|
0% |
97% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
21 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |

Login






















