![]() |
Pelican Lake (Grant County) Weather Center
|
|
Humidity
88%
|
Pressure
29.65"
|
Wind
3.4
mph (WSW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 60°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 48°F | 52°F | 55°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F |
Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 59°F | 59°F | 57°F | 56°F | 56°F | 58°F | 58°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 41°F | 44°F | 50°F | 53°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 49°F | 49°F | 48°F | 45°F | 43°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 42% | 32% | 24% | 20% | 16% | 0% | 20% | 42% | 59% | 66% | 66% | 31% | 10% | 14% | 12% | 24% | 37% | 87% | 83% | 62% | 72% | 68% | 74% | 0% | 49% | 67% | 75% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 88% | 89% | 89% | 88% | 88% | 82% | 82% | 83% | 69% | 56% | 49% | 45% | 45% | 44% | 43% | 43% | 44% | 50% | 54% | 57% | 57% | 56% | 57% | 57% | 60% | 61% | 61% | 62% | 65% | 68% | 73% | 68% | 65% | 61% | 55% | 48% | 45% | 39% | 35% | 35% | 38% | 40% | 41% | 42% | 45% | 48% | 51% |
Dew Point | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 54°F | 54°F | 54°F | 49°F | 45°F | 43°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 39°F | 36°F | 32°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" |
Wind Speed | 7.3 mph | 5 mph | 7 mph | 7.4 mph | 4.7 mph | 7.4 mph | 8.3 mph | 9.6 mph | 12.4 mph | 15.5 mph | 16.4 mph | 18.6 mph | 19.7 mph | 17.4 mph | 17.2 mph | 17.5 mph | 14 mph | 11.8 mph | 8.6 mph | 8.2 mph | 8.5 mph | 8.2 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7.3 mph | 7.3 mph | 7.9 mph | 7.7 mph | 7.6 mph | 7.2 mph | 7.4 mph | 10 mph | 12 mph | 11.6 mph | 14.7 mph | 17.3 mph | 13.8 mph | 17.1 mph | 14.8 mph | 16.1 mph | 14.9 mph | 11.6 mph | 10.3 mph | 11.8 mph | 12.4 mph | 10.2 mph | 9.7 mph |
Wind Direction |
![]() 224° SW | ![]() 244° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 230° SW | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 217° SW | ![]() 219° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 263° W | ![]() 272° W | ![]() 272° W | ![]() 281° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 311° NW | ![]() 317° NW | ![]() 315° NW | ![]() 316° NW | ![]() 321° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 312° NW | ![]() 313° NW | ![]() 311° NW | ![]() 301° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Rain |
61 °F
|
55 °F
|
20% |
45% |
Saturday
Oct 18 |
![]() Clouds |
59 °F
|
45 °F
|
21% |
48% |
Sunday
Oct 19 |
![]() Clear |
59 °F
|
38 °F
|
0% |
33% |
Monday
Oct 20 |
![]() Rain |
58 °F
|
40 °F
|
78% |
41% |
Tuesday
Oct 21 |
![]() Rain |
48 °F
|
38 °F
|
100% |
48% |
Wednesday
Oct 22 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
33% |
Thursday
Oct 23 |
![]() Clear |
57 °F
|
37 °F
|
0% |
43% |
Friday
Oct 24 |
![]() Clear |
70 °F
|
44 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Rain |
69 °F
|
55 °F
|
23% |
56% |
Monday
Oct 27 |
![]() Rain |
63 °F
|
50 °F
|
100% |
36% |
Tuesday
Oct 28 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
37% |
Wednesday
Oct 29 |
![]() Clear |
54 °F
|
41 °F
|
0% |
19% |
Thursday
Oct 30 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
20% |
Friday
Oct 31 |
![]() Clouds |
44 °F
|
34 °F
|
0% |
62% |
Saturday
Nov 1 |
![]() Clouds |
35 °F
|
32 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake (Grant County) News Pelican Lake (Grant County) Photos Pelican Lake (Grant County) Videos |